Program Outcomes | Culinary Arts
Culinary Arts AAS
| Outcomes Measures | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|
| Graduation Rate1 | 78% | 37% | 86% |
| Job Placement Rate | 100% | 100% | 100% |
| ACF Entry Level Certification Rate | 0% | 30% | 40% |
- [Back] Graduation rate is the percentage of students who complete their degree program within 3 years.
Culinary Arts Certificate
| Outcomes Measures | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|
| Graduation Rate1 | 59% | 60% | 67% |
| Job Placement Rate | 100% | 100% | 100% |
| ACF Entry Level Certification Rate | 0% | 0% | 0% |
- [Back] Graduation rate is the percentage of students who complete their degree program within 3 years.