Program Outcomes
NCLEX-RN Pass Rates |
|||
Year | GC Pass Rate | Texas Pass Rate | National Pass Rate |
2020 | 88.64% | 91.00% | 86.76% |
2019 | 87.74% | 91.90% | 88.07% |
2018 | 91.89% | 91.62% | 88.56% |
Grayson College (GC) 3 year mean pass rate = 89.42% | |||
Texas 3 year mean pass rate = 91.51% | |||
National 3 year mean pass rate = 87.80% | |||
Program Completion Rates |
||
Admission Year | Students Admitted | Completion in 150% time |
2018 | 148 | 87.14% |
2017 | 149 | 82.01% |
2016 | 130 | 85.71% |
Job Placement Rates |
|
Graduation Year | Placement Percentage |
2018 | 96% |
2016/2017 | 100% |
2015/2016 | 97.22% |