Fine Arts Recommended Course Sequences
Associate of Arts - Fine Arts
| Subject | Semester Hours |
|---|---|
| ENGL 1301 (Composition I) | 3 |
| American History Core | 3 |
| Mathematics Core | 3 |
| ARTS 1311 (Design I) | 3 |
| ARTS 1316 (Drawing I) | 3 |
| SPCH 1311, SPCH 1315 or SPCH 1321 (Communication Core) |
3 |
| American History Core | 3 |
| ARTS 1303 (Art History I) | 3 |
| ARTS 1312 (Design II) | 3 |
| ARTS 1317 (Drawing II) | 3 |
| Government/Political Science Core | 3 |
| Life and Physical Science Core | 3 |
| Life and Physical Science Lab (CAO) | 1 |
| Social and Behavioral Science Core | 3 |
| Component Area Option Core | 3 |
| ARTS 1304 (Art History II) | 3 |
| Government/Political Science Core | 3 |
| Component Area Option Core | 1 |
| Language, Philosophy, and Culture Core | 3 |
| Life and Physical Science Core | 3 |
| Life and Physical Science Lab (CAO) | 1 |
| Fine Arts Elective | 6 |
| total: | 60 |
**Fine Arts Electives:
- ARTS 2316 (Painting I)
- ARTS 2317 (Painting II)
- ARTS 2346 (Ceramics I)
- ARTS 2347 (Ceramics II)
- ARTS 2348 (Digital Media)
- ARTS 2389 (Academic Cooperative)