Child Development AAS Program Outcomes
Outcome Measure #1: The Number of Program Completers
| Academic Year | Number of Program Completer | Percentage of program completers who were attending full-time (at the time of completion) | Percentage of program completers who were attending part-time (at the time of completion) |
|---|---|---|---|
| 2022-2023 | 5 | 40% | 60% |
| 2021-2022 | 8 | 38% | 62% |
| 2020-2021 | 1 | 0% | 100% |
Outcome Measure #2: The Program Completion Rate
| Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed the program within 200% (twice) of the published timeframe |
|---|---|---|
| Fall 2018 | 0% | 0% |
| Fall 2019 | 0% | 0% |
| Fall 2020 | 0% | 0% |
Outcome Measure #3: Institutional Selected Data
| Academic Year | Percentage of Part-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate among Part-Time Candidates | Percentage of Full-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate among Full-Time Candidates |
|---|---|---|---|---|
| 2022-2023 | 66% | 48% | 34% | 64% |
| 2021-2022 | 79% | 35% | 21% | 57% |
| 2020-2021 | 68% | 26% | 32% | 18% |