Child Development AAS Program Outcomes
Outcome Measure #1: The Number of Program Completers
| Academic Year | Number of Program Completer | Percentage of program completers who were attending full-time (at the time of completion) | Percentage of program completers who were attending part-time (at the time of completion) |
|---|---|---|---|
| 2022-2023 | 5 | 40% | 60% |
| 2023-2024 | 4 | 25% | 75% |
| 2024-2025 | 4 | 25% | 75% |
Outcome Measure #2: The Program Completion Rate
| Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed the program within 100% (exactly) the published timeframe |
|---|---|---|
| 2022-2023 | 10% | 5% |
| 2023-2024 | 8.33% | 0% |
| 2024-2025 | 0% | 0% |
Outcome Measure #3: Institutional Selected Data
| Academic Year | Percentage of Part-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate among Part-Time Candidates | Percentage of Full-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate among Full-Time Candidates |
|---|---|---|---|---|
| Fall 2022 to Fall 2023 | 69.7% | 21.74% | 30.30% | 10% |
| Fall 2023 to Fall 2024 | 65.60% | 19.05% | 34.40% | 0% |
| Fall 2024 to Fall 2025 | 85% | 29.40% | 15% | 0% |