
.
| Electronic Engineering Technology Associate of Applied Science Degree | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Mathematics 1314 | 3 | Speech 1311 | 3 |
| Electronic Engineering 1300 | 3 | Electronic Engineering 1320 | 3 |
| Electronic Engineering 1100 | 1 | Electronic Engineering 1120 | 1 |
| Electronic Engineering 1310 | 3 | Electronic Engineering 2320 | 3 |
| Electronic Engineering 1110 | 1 | Electronic Engineering 2120 | 1 |
| Computer Science 1101 | 1 | Technical Elective | 3 |
| English 1301 | 3 | Mathmatics 1316 | 3 |
| 15 | 17 | ||
| Sophomore Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Electronic Engineering 2300 | 3 | English 2311 | 3 |
| Electronic Enginering 2100 | 1 | Computer Science 1318 | 3 |
| Electronic Engineering 2310 | 3 | Technical Elective | 7 |
| Electronic Engineering 2110 | 1 | Elective | 3 |
| History 1301 | 3 | ||
| Technical Elective | 6 | ||
| 17 | 16 | ||
| Industrial Electronics 1-Year Certificate Program | |||
|---|---|---|---|
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Electronic Engineering 1300 | 3 | Electronic Engineering 1320 | 3 |
| Electronic Engineering 1100 | 1 | Electronic Engineering 1120 | 1 |
| Electronic Engineering 1310 | 3 | Electronic Engineering 2390 | 3 |
| Electronic Engineering 1110 | 1 | Electricity 1300 | 3 |
| Electronic Engineering 2370 | 3 | ||
| 11 | 10 | ||
| Analog Circuits 1-Year Certificate Program | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Electronic Engineering 1300 | 3 | Electronic Engineering 1320 | 3 |
| Electronic Engineering 1100 | 1 | Electronic Engineering 1120 | 1 |
| Electronic Engineering 1310 | 3 | Electronic Engineering 2320 | 3 |
| Electronic Engineering 1110 | 1 | Electronic Engineering 2120 | 1 |
| 8 | 8 | ||
| Basic Telecommunications 1-Year Certificate Program | |||
|---|---|---|---|
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Electronic Engineering 1300 | 3 | Electronic Engineering 1320 | 3 |
| Electronic Engineering 1100 | 1 | Electronic Engineering 1120 | 1 |
| Electronic Engineering 1310 | 3 | Electronic Engineering 2300 | 3 |
| Electronic Engineering 1110 | 1 | Electronic Engineering 2100 | 1 |
| 8 | 8 | ||
| Digital Systems Certificate 1-Year Certificate Program | |||
|---|---|---|---|
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Digital Principles 2300 | 3 | Microprocessors I 2460 | 4 |
| Digital Principles Lab 2100 | 1 | Microprocessors I Lab 2260 | 2 |
| Digital Applications 2310 | 3 | Digital Controls | 3 |
| Digital Applications Lab 2110 | 2 | ||
| 8 | 9 | ||
| Advanced Skills Certificate 6-Hour Certificate | |||
|---|---|---|---|
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Elective | 3 | ||
| Elective | 3 | ||
| 6 | |||
| Students who have received an AAS degree in Electronics Engineering Technology (EET) may also receive an EET Advanced Skills Certificate by completing 6 hours of additional coursework from the EET program. Coursework must be from second year courses and cannot be included in the EET AAS degree. | |||
| Biomed Equipment Technician 1-Year Certificate Program | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Electronic Engineering 1300 | 3 | Electronic Engineering 1320 | 3 |
| Electronic Engineering 1100 | 1 | Electronic Engineering 1120 | 1 |
| Electronic Engineering 1310 | 3 | Electronic Engineering 2300 | 3 |
| Electronic Engineering 1110 | 1 | Electronic Engineering 2100 | 1 |
| Electronic Engineering 2370 | 3 | Electronic Engineering 2390 | 3 |
| Biology 2301 | 3 | Electronic Engineering 2380 | 3 |
| Biology 2101 | 1 | ||
| 15 | 14 | ||
| Computer Systems Certificate Program | |||
|---|---|---|---|
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Electronic Engineering 1300 | 3 | Electronic Engineering 1320 | 3 |
| Electronic Engineering 1100 | 1 | Electronic Engineering 1120 | 1 |
| Electronic Engineering 1310 | 3 | Electronic Engineering 2300 | 3 |
| Electronic Engineering 1110 | 1 | Electronic Engineering 2100 | 1 |
| Computer Science 2385 | 3 | ||
| 11 | 8 | ||
| Sophomore Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Computer Science 2318 | |||
| Computer Science 1320 | |||
| Computer Science 2320 | |||
| Computer Science 2315 | |||
| 12 | |||
Click here to return to the Industrial Technologies Home Page
Click here to return to the Grayson County College Homepage