
| Medical · Dental · Pharmacy · Vet · Medical Terminlolgy Pre-Professional Programs Associate of Science Degree | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| English 1301 | 3 | English 1302 | 3 |
| Chemistry 1311 | 3 | Chemistry 1312 | 3 |
| Chemistry 1111 | 1 | Chemistry 1112 | 1 |
| Biology 1313 | 3 | Biology 1311 | 3 |
| Biology 1113 | 1 | Biology 1111 | 1 |
| Mathematics Core | 3 | Elective | 3 |
| Physical Education | 1 | Fine Arts/Humanities | 3 |
| Social/Behavioral Science Core | 3 | 3 | |
| 18 | 17 | ||
| Sophomore Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Physics 1401 | 4 | Government 2306 | 3 |
| Government 2305 | 3 | Chemistry 2325 | 3 |
| Chemistry 2323 | 3 | Chemistry 2125 | 1 |
| Chemistry 2123 | 1 | History 1302 | 3 |
| History 1301 | 3 | Physics 1402 | 4 |
| Physical Education | 1 | Speech 1311 | 3 |
| 15 | 17 | ||
| Students are encouraged to select electives that meet the graduation requirement of the senior institution. Students must acquire 18 hours of sophomore level credit to qualify for graduation. | |||
Copyright(c) Grayson County College. Updated: 4/28/97
Click here to return to the Academic Studies Homepage
Click here to return to the Grayson County College Homepage