
| Engineering Associate of Science Degree | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| English 1301 | 3 | English 1302 | 3 |
| Chemistry 1311 | 3 | Chemistry 1312 | 3 |
| Chemistry 1111 | 1 | Chemistry 1112 | 1 |
| Mathematics 2413 | 4 | Mathematics 2414 | 4 |
| Social/Behavioral Science Core | 3 | Fine Arts/Humanities | 3 |
| Physical Education | 1 | Elective | 3 |
| Engineering 1101 | 1 | ||
| 16 | 17 | ||
| Sophomore Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Engineering 2403 | 4 | Physics 2426 | 4 |
| Physics 2425 | 4 | Speech 1311 | 3 |
| Government 2305 | 3 | Government 2306 | 3 |
| History 1301 | 3 | History 1302 | 3 |
| Mathematics 2415 | 4 | Physical Education | 1 |
| 18 | 14 | ||
| Students are encouraged to select electives that meet the graduation requirements of the senior institution. Lab required. Prerequisites: PHYS 2425 and MATH 2413. (RWM) | |||
Copyright(c) Grayson County College. Updated: 4/28/97
Click here to return to the Academic Studies Homepage
Click here to return to the Grayson County College Homepage